| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Number Of Flower | Organic |
| CAS No. | 106-44-5 |
| Purity | 100%, 99.5% Min |
| Click to view more | |
Product Details
Para Cresol also known as O-Cresol is an organic compound. It is a colorless solid that is widely used intermediate in the production of other chemicals. It is a derivative of phenol, an isomer of O-Cresol and M-Cresol.
It is Used in :
Technical Specifications
| IUPAC Name | 4-Methyl Phenol |
| Other Name | 4 Hyrodxy toluene, P-Hydroxy toluene |
| CAS No. | 106-44-5 |
| H.S. Code | 2907.12 |
| Molecular Formula | C7H8O |
| Molecular Wt | 108.13 |
| Appearance | Pale yellow semi solid to slightly Clear liquid |
| Odour | Phenolic odour |
| Density | 1.03 |
| Melting point | 350C |
| Boiling Point | 200 |
| Assay | 99 % |
| Moisture | 1 % by KF |
| Packing | 200 Kg Drum |
Hi! Simply click below and type your query.
Our experts will reply you very soon.